EZOIC SERVICE PRIVACY POLICY
allthingsbackyard.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Seedtag Advertising S.L | | |
One Planet Only | | |
C WIRE AG | | |
Unruly Group LLC | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
SoD ScreenOnDemand GmbH | | |
Adelaide Metrics Inc | | |
Adtriba GmbH | | |
Jaduda GmbH | | |
Comcast International France SAS | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Netpoint Media GmbH | | |
Demandbase, Inc. | | |
ONEcount | | |
ADITION technologies GmbH | | |
adhood.com | | |
SoundCast | | |
Monet Engine Inc | | |
Otto (GmbH & Co KG) | | |
InMobi Pte Ltd | | |
VIADS ADVERTISING S.L. | | |
INFOnline GmbH | | |
TripleLift, Inc. | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
zeotap GmbH | | |
netzeffekt GmbH | | |
Playbuzz Ltd (aka EX.CO) | | |
TACTIC™ Real-Time Marketing AS | | |
Dentsu Italia SpA | | |
ID Ward Ltd | | |
Webgains GmbH | | |
Parrable, Inc. | | |
Sqreem Technologies Private Limited | | |
Epsilon | | |
Location Sciences AI Ltd. | | |
Silverbullet Data Services Group | | |
Azerion Holding B.V. | | |
Go.pl sp. z o.o. | | |
Pubfinity LLC | | |
Experian Limited | | |
Playrcart Limited | | |
Exactag GmbH | | |
communicationAds GmbH & Co. KG | | |
Audiencerate LTD | | |
Flexoffers.com, LLC | | |
Imonomy | | |
Tangoo S.R.L. | | |
Kayzen | | |
Fandom, Inc. | | |
Cazamba Serviços de Internet Ltda | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Magnite, Inc. | | |
Sizmek by Amazon | | |
NEXD | | |
RMSi Radio Marketing Service interactive GmbH | | |
Bababam | | |
ADMAN - Phaistos Networks, S.A. | | |
The Kantar Group Limited | | |
Adpone SL | | |
Allegro.pl | | |
Marfeel Solutions, SL (Compass) | | |
Liveintent Inc. | | |
GP One GmbH | | |
Kairos Fire | | |
Onfocus (Adagio) | | |
Underdog Media LLC | | |
EASYmedia GmbH | | |
ShowHeroes SRL | | |
Targetspot Belgium SPRL | | |
Traffective GmbH | | |
dataXtrade GmbH | | |
adWMG | | |
LoopMe Limited | | |
Tri-table Sp. z o.o. | | |
Sublime | | |
Fido S.r.l | | |
Global Media Group Services Limited | | |
Italiaonline S.p.A. | | |
Sift Media, Inc | | |
Solocal | | |
Mediakeys Platform | | |
AdView | | |
Emerse Sverige AB | | |
Adikteev | | |
A.Mob | | |
B2B Media Group GmbH | | |
Solution coupons | | |
Teads | | |
Telecoming S.A. | | |
Notify | | |
BidBerry SRL | | |
TargetVideo GmbH | | |
Octave IP Limited | | |
Betgenius Ltd | | |
BusinessClick | | |
360e-com Sp. z o.o. | | |
Telefonica Moviles España S.A.U | | |
Opti Digital SAS | | |
Salestring ApS | | |
adsquare GmbH | | |
Comscore B.V. | | |
TabMo SAS | | |
Keymantics | | |
RevX | | |
Near Pte Ltd | | |
EDGE NPD Sp. z o.o. | | |
Fifty Technology Limited | | |
Integral Ad Science, Inc. | | |
Sportradar AG | | |
United Internet Media GmbH | | |
Ströer SSP GmbH (DSP) | | |
Bombora Inc. | | |
Leadoo Marketing Technologies Ltd | | |
Next Millennium Media INC | | |
EMX Digital LLC | | |
Oracle Data Cloud | | |
M,P,NEWMEDIA, GmbH | | |
Adlane LTD | | |
Blingby LLC | | |
Unilever Polska sp. z o.o. | | |
Prebid.org | | |
INBEV BELGIUM SRL | | |
Adnami Aps | | |
Dataseat Ltd | | |
eBay Inc | | |
glomex GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Vidazoo Ltd | | |
MADVERTISE MEDIA | | |
GfK SE | | |
Botman Networks (P) Ltd | | |
TIMEONE PERFORMANCE | | |
TV SQUARED LIMITED | | |
Ströer SSP GmbH (SSP) | | |
Eulerian Technologies | | |
vitrado GmbH | | |
The MediaGrid Inc. | | |
Seven Technologies S.L. | | |
Hubvisor | | |
Adtarget Medya A.S. | | |
Luna Media Group LLC | | |
Innovid Inc. | | |
Google Advertising Products | | |
bam! interactive marketing GmbH | | |
Extreme Reach, Inc | | |
Persona.ly | | |
YOC AG | | |
video intelligence AG | | |
Contact Impact GmbH | | |
GeistM Technologies LTD | | |
Habu | | |
TAPTAP Digital SL | | |
Impactify | | |
Unblockia SL | | |
Seznam.cz, a.s. | | |
AA INTERNET-MEDIA Ltd | | |
Sirdata | | |
Czech Publisher Exchange z.s.p.o. | | |
Dianomi PLC | | |
Passendo Aps | | |
Unacast Inc. | | |
HUMAN | | |
Hashtag Labs Inc. | | |
FUNKE Digital GmbH | | |
Bounce Commerce GmbH | | |
Simplifi Holdings Inc | | |
Impact Tech Inc. | | |
Duration Media, LLC. | | |
INIS sp. zo.o. | | |
Triton Digital Canada Inc. | | |
Adsolutions BV | | |
ADRENALEAD | | |
QuantumCast digital GmbH | | |
Relay42 Netherlands B.V. | | |
Audience Network | | |
Confiant Inc. | | |
Nielsen Marketing Cloud | | |
Reppublika- The Research Toolbox GmbH | | |
AWIN AG | | |
adQuery | | |
ACTV8, Inc. | | |
usemax advertisement (Emego GmbH) | | |
Effiliation / Effinity | | |
INFINIA MOBILE S.L. | | |
Adverticum cPlc. | | |
One Tech Group GmbH | | |
AAX LLC | | |
Mars Media Group | | |
Ein Rad AB | | |
NETILUM (AFFILAE) | | |
7Hops.com Inc. (ZergNet) | | |
Powerspace | | |
152 Media LLC | | |
Novatiq limited | | |
INVIBES GROUP | | |
Ad Alliance GmbH | | |
adbalancer Werbeagentur GmbH | | |
OnAudience Ltd | | |
Audiencevalue Pte Ltd | | |
Mediasmart Mobile S.L. | | |
Welect GmbH | | |
The Reach Group GmbH | | |
42 Ads GmbH | | |
MUSO TNT LIMITED | | |
Adkernel LLC | | |
Dentsu London Limited | | |
digitalAudience | | |
Sojern, Inc. | | |
IPSOS MORI UK LTD | | |
MEDIAMETRIE | | |
Wagawin GmbH | | |
ETARGET SE | | |
audio content & control GmbH | | |
Velocity Made Good LLC | | |
Magnite CTV, Inc. | | |
MARKETPERF CORP | | |
AdTiming Technology Company Limited | | |
MobileFuse LLC | | |
REMAILME | | |
adMarketplace, Inc. | | |
The Trade Desk | | |
plista GmbH | | |
Rebold Marketing & Communication SLU | | |
Celtra, Inc. | | |
mainADV Srl | | |
Smartclip Hispania SL | | |
Disqus | | |
Videobyte Inc | | |
Covatic Ltd | | |
BeOp | | |
Threedium | | |
AdTheorent, Inc | | |
Adtelligent Inc. | | |
TypeA Holdings Ltd | | |
RevJet | | |
Watch Fantom Inc. AKA CatapultX | | |
BIDSWITCH GmbH | | |
Maximus Live LLC | | |
AdDefend GmbH | | |
Venatus Media Limited | | |
GumGum, Inc. | | |
Lotame Solutions, inc | | |
adrule mobile GmbH | | |
Jivox Corporation | | |
Widespace AB | | |
Wizaly | | |
On Device Research Limited | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Axiom Media Connect | | |
NetSuccess, s.r.o. | | |
Ve Global UK Limited | | |
Goldbach Group AG | | |
Click Tech Limited | | |
Adsonica | | |
MiQ | | |
Noster Finance S.L. | | |
Stream Eye OOD | | |
Ezoic Inc. | | |
1000mercis (Numberly) | | |
Konodrac S.L. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Active Agent (ADITION technologies GmbH) | | |
Basis Global Technologies, Inc. | | |
Arcspire Limited | | |
Mindlytix SAS | | |
Radio Net Media Limited | | |
Samoukale Enterprises Limited dba ADEX | | |
Yieldlove GmbH | | |
Samba TV, Inc. | | |
IQM CORPORATION | | |
Brid Video DOO | | |
PubMatic, Inc. | | |
DistroScale, Inc. | | |
PIXIMEDIA SAS | | |
Terminus Software Inc. | | |
Cluep LLC | | |
VGI CTV, Inc | | |
Piano Software Inc | | |
Kubient Inc. | | |
THE NEWCO S.R.L. | | |
DoubleVerify Inc. | | |
StackAdapt | | |
CAKE Software, Inc. | | |
Ogury Ltd. | | |
Axel Springer Teaser Ad GmbH | | |
WhatRocks Inc. | | |
PRECISO SRL | | |
Alphalyr SAS | | |
ADman Interactive SLU | | |
OpenWeb LTD | | |
Questpass Sp. z o.o. | | |
Newsroom AI Ltd | | |
Online Advertising Network Sp. z o.o. | | |
Acxiom | | |
EXADS | | |
Blue Media Services LTDA | | |
BidMachine Inc. | | |
crossvertise GmbH | | |
Dentsu Denmark A/S | | |
Smaato, Inc. | | |
ADYOULIKE SA | | |
PLAYGROUND XYZ EMEA LTD | | |
SITU8ED SA | | |
smartclip Europe GmbH | | |
Fyber | | |
Knorex | | |
Avocet Systems Limited | | |
OneFootball GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Roq.ad Inc. | | |
remerge GmbH | | |
Little Big Data sp. z o.o. | | |
JS Web Production | | |
Smartology Limited | | |
CASTOOLA D.O.O. | | |
Accorp Sp. z o.o. | | |
AudienceProject Aps | | |
Between Exchange | | |
VEXPRO TECHNOLOGIES LTD | | |
YieldLift LLC | | |
Platform161 B.V. | | |
MGID Inc. | | |
Kertil Iberia SL | | |
Sub2 Technologies Ltd | | |
Ingenious Technologies AG | | |
Nano Interactive GmbH | | |
advanced store GmbH | | |
Converge-Digital | | |
Wunderkind Corporation | | |
TX Group AG | | |
BritePool Inc | | |
Teemo SA | | |
ConnectAd Realtime GmbH | | |
Cavai AS & UK | | |
Publica LLC | | |
Redbranch, Inc dba Fraudlogix | | |
IPONWEB GmbH | | |
Opt Out Advertising B.V. | | |
Rockerbox, Inc | | |
SpearAd GmbH | | |
zillian sa | | |
Vidoomy Media SL | | |
2KDirect, Inc. (dba iPromote) | | |
Dynamic 1001 GmbH | | |
Factor Eleven GmbH | | |
Taboola Europe Limited | | |
ADWAYS SAS | | |
cynapsis interactive GmbH | | |
Bannerflow AB | | |
Kargo Global Inc. | | |
Teavaro | | |
Cuebiq | | |
Impact+ | | |
Sonic Odeeo ltd | | |
Showheroes SE | | |
Timehop, Inc. | | |
Bannernow, Inc. | | |
Strossle International AB | | |
onlineumfragen.com GmbH | | |
ADventori SAS | | |
AerServ LLC | | |
Amobee Inc. | | |
Eyeota Pte Ltd | | |
uppr GmbH | | |
Doceree UK Limited | | |
Hyper LLC | | |
Ermes | | |
Kochava Inc. | | |
OnProspects Ltd | | |
Criteo SA | | |
Reveal Mobile Inc | | |
AdGear Technologies, Inc. | | |
Score Media Group GmbH & Co. KG | | |
TMT Digital Inc | | |
ADMAX | | |
SublimeSkinz - Adledge | | |
retailAds GmbH & Co. KG | | |
CIBLECLIC | | |
Samba TV UK Limited | | |
giosg.com Oy | | |
Cint AB | | |
Advisible AB | | |
RTB House S.A. | | |
OpenX | | |
Proxi.cloud sp. z.o.o | | |
SMARTSTREAM.TV GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Evolution Technologies Inc. | | |
Audience Solutions S.A. | | |
ADFI MEDIA SL | | |
Research and Analysis of Media in Sweden AB | | |
Digital East GmbH | | |
Aniview LTD | | |
3Q nexx GmbH | | |
Clipr | | |
WAM Group Ltd, t/a Admix | | |
Adssets AB | | |
Improve Digital | | |
Signal Digital Inc. | | |
Adevinta Spain S.L.U. | | |
Automattic Ads | | |
Offerista Group GmbH | | |
ArtChaos s.r.o. | | |
Zoomd Ltd. | | |
Clinch Labs LTD | | |
Brave People Ltd. | | |
TreSensa Technologies, Inc. | | |
Bidtellect, Inc | | |
Media16 ltd | | |
Onesoon Limited t/a Adalyser | | |
AdsWizz Inc. | | |
: Tappx | | |
Discover-Tech ltd | | |
umlaut communication gmbh | | |
Triapodi Ltd. | | |
Gamoshi Ltd | | |
Liftoff Mobile, Inc. | | |
DIGITEKA Technologies | | |
Arrivalist Co | | |
DEFINE MEDIA GMBH | | |
SunMedia | | |
EXOCLICK, S.L. | | |
Truvid Inc. | | |
Caroda s.r.o. | | |
PIA Advertising GmbH | | |
Crimtan Holdings Limited | | |
Alliance Gravity Data Media | | |
Amazon Advertising | | |
Aarki, Inc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
diva-e products | | |
Publicis Media GmbH | | |
Arkeero | | |
XChange by SFBX® | | |
Glimpse Protocol Limited | | |
Nielsen International SA | | |
IVO Media Ltd | | |
Spoods GmbH | | |
Frameplay Corporation | | |
Pulse Innovations Limited | | |
Beachfront Media LLC | | |
ANINPRO-CREATIVE, S.L. | | |
Bertelsmann Data Service GmbH | | |
optimise-it GmbH | | |
socoto gmbh & co. kg | | |
Vidstart LTD | | |
Lucid Holdings, LLC | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Deutsche Post AG | | |
Publisher First, Inc. | | |
BRICKS | | |
Sirdata Cookieless | | |
admetrics GmbH | | |
Verve Group Europe GmbH | | |
ShareThis, Inc | | |
DNA-I.COM | | |
Objective Partners BV | | |
PulsePoint, Inc. | | |
Smart Traffik | | |
SMADEX, S.L.U. | | |
Moloco, Inc. | | |
ADSOCY | | |
Evorra Ltd | | |
Performax.cz, s.r.o. | | |
ZAM Network LLC dba Fanbyte | | |
iProspect GmbH | | |
Yieldmo, Inc. | | |
DynAdmic | | |
LifeStreet Corporation | | |
Playhill Limited | | |
FRVR Limited | | |
Anzu Virtual Reality LTD | | |
McCann Discipline LTD | | |
MISSENA | | |
Mobile Professionals BV / Sage+Archer BV | | |
Njuice AB | | |
Flashtalking, Inc. | | |
Blockthrough, Inc. | | |
Insticator, Inc. | | |
Maiden Marketing Pte Ltd | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Exit Bee Limited | | |
Golden Bees | | |
Seeding Alliance GmbH | | |
Neodata Group srl | | |
Kiosked Ltd | | |
Airnow Media Ltd | | |
GlobalWebIndex | | |
Online Solution | | |
Ströer Digital Media GmbH | | |
Semasio GmbH | | |
FeedAd GmbH | | |
EASY Marketing GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Hillside (Sports) GP Limited | | |
Protected Media LTD | | |
Skimbit Ltd | | |
Gemius SA | | |
Fusio by S4M | | |
ARKHEUS | | |
Viznet | | |
Relevant Digital Oy | | |
33Across | | |
SmartyAds Inc. | | |
Appier PTE Ltd | | |
Oracle Data Cloud - Moat | | |
Placense Ltd | | |
Mobsuccess | | |
Pure Local Media GmbH | | |
AdSpirit GmbH | | |
Index Exchange, Inc. | | |
Mirando GmbH & Co KG | | |
Somplo Ltd | | |
Octaive Ltd. | | |
Justpremium BV | | |
Nativo, Inc. | | |
HyperTV Inc. | | |
NumberEight Technologies Ltd | | |
SPORTORITY UK LTD | | |
Natexo Spain | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Dailymotion SA | | |
The Procter & Gamble Company | | |
Eskimi | | |
Livewrapped AB | | |
AdElement Media Solutions Pvt Ltd | | |
AddApptr GmbH | | |
Ensighten | | |
Yieldlab AG | | |
twiago GmbH | | |
ViewPay | | |
Mobilewalla, Inc. | | |
Neustar, Inc., a TransUnion company | | |
Xandr, Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
adbility media GmbH | | |
Delta Projects AB | | |
I.R.V. D.O.O. | | |
PML Innovative Media | | |
Rezonence Limited | | |
The Ozone Project Limited | | |
Kameleoon SAS | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Rakuten Marketing LLC | | |
AudienceRun corp | | |
VLYBY Digital GmbH | | |
ADUX | | |
PROXISTORE | | |
Reignn Platform Ltd | | |
BLIINK SAS | | |
Justtag Sp. z o.o. | | |
GeoEdge | | |
Samsung Ads | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Jampp LTD | | |
Amnet GmbH | | |
AntVoice | | |
Epom Ltd. | | |
Adloox SA | | |
Tapjoy, Inc. | | |
Clipcentric, Inc. | | |
Yahoo EMEA Limited | | |
Zeta Global | | |
Gamned | | |
Seenthis AB | | |
Kairion GmbH | | |
mediarithmics SAS | | |
VUUKLE DMCC | | |
M32 Connect Inc | | |
SpotX, Inc | | |
SheMedia, LLC | | |
Synkd Ltd. | | |
Artefact Deutschland GmbH | | |
VRTCAL Markets Inc | | |
QUARTER MEDIA GmbH | | |
Baidu USA | | |
Hybrid Theory | | |
Crowdy News Ltd | | |
Mobfox US LLC | | |
NEURAL.ONE | | |
GroupM UK Limited | | |
Lifesight Pte. Ltd. | | |
Beaconspark Ltd | | |
BeeswaxIO Corporation | | |
Commanders Act | | |
6Sense Insights, Inc. | | |
Hearts and Science München GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
The ADEX GmbH | | |
Hybrid Adtech GmbH | | |
Marfeel Solutions, SL | | |
VOLPI IMMOBILIER | | |
Permodo GmbH | | |
Admixer EU GmbH | | |
Localsensor B.V. | | |
Telefonica Investigación y Desarrollo S.A.U | | |
RDandX Group DMCC | | |
SPEAKOL DMCC | | |
Teroa S.A. | | |
Inskin Media LTD | | |
Bigabid Media ltd | | |
Footballco Media Limited | | |
BYTEDANCE PTE. LTD. | | |
Snapsort Inc., operating as Sortable | | |
Pexi B.V. | | |
BEINTOO SPA | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Arbeitsgemeinschaft Media-Analyse | | |
Blis Media Limited | | |
Rich Audience Technologies SL | | |
Permutive Limited | | |
Audienzz AG | | |
CITISERVI EUROPE, S.L. | | |
SelectMedia International LTD | | |
iPROM | | |
Adnuntius AS | | |
Channel Pilot Solutions GmbH | | |
Kwanko | | |
wetter.com GmbH | | |
Cookie Market LTD | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Fiducia DLT Limited | | |
Dynata LLC | | |
MediaMath, Inc. | | |
Media.net Advertising FZ-LLC | | |
DeepIntent, Inc. | | |
Smile Wanted Group | | |
ad6media | | |
Next Media SRL | | |
Blue Billywig BV | | |
Adventure Media | | |
Better Banners A/S | | |
TV Scientific Inc | | |
Browsi | | |
KUPONA GmbH | | |
ShinyStat S.p.a. | | |
Bandsintown Amplified LLC | | |
AuDigent | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Jellyfish France | | |
Bucksense Inc | | |
Polar Mobile Group Inc. | | |
Adserve.zone / Artworx AS | | |
Norstat AS | | |
Apester Ltd | | |
Adhese | | |
WebAds B.V | | |
MNTN | | |
Skaze | | |
Brand Advance Ltd | | |
Ketchup Adv Spa | | |
OneTag Limited | | |
adnanny.com SLU | | |
Adverty AB (publ) | | |
BCOVERY SAS | | |
Schober Information Group Deutschland GmbH | | |
Digital Squad | | |
GADSME | | |
digidip GmbH | | |
Magnite, Inc. (Outstream) | | |
Collective Europe Ltd. | | |
Carbon (AI) Limited | | |
BSmartData GmbH | | |
Blue | | |
Quantyoo GmbH & Co. KG | | |
Content Ignite | | |
Upwave Inc. | | |
Viewdeos 2015 LTD | | |
INNITY | | |
InsurAds Technologies SA. | | |
Media Square | | |
Mars Inc. | | |
Telefonica de España S.A.U | | |
Sharethrough, Inc | | |
INVIDI technologies AB | | |
LeadsRx, Inc. | | |
Project Agora Ltd | | |
AcuityAds Inc. | | |
Weborama | | |
dpa-infocom GmbH | | |
NEORY GmbH | | |
ADARA MEDIA UNLIMITED | | |
Bmind a Sales Maker Company, S.L. | | |
MindTake Research GmbH | | |
PubWise, LLLP | | |
A Million Ads Ltd | | |
Snigel Web Services Limited | | |
Unruly Group Ltd | | |
Revcontent, LLC | | |
LiquidM Technology GmbH | | |
Salesforce.com, Inc. | | |
GeoProve Limited | | |
Pelmorex Corp. | | |
Gamesight Inc | | |
1plusX AG | | |
VECTAURY | | |
AdColony, Inc. | | |
UberMedia, Inc. | | |
TOPBOX Inc. | | |
Good-Loop Ltd | | |
lead alliance GmbH | | |
Jetpack Digital LLC | | |
Mediavine, Inc. | | |
Realytics | | |
YouGov | | |
Converto AG | | |
Aptivio Inc | | |
Smart Adserver | | |
Visarity Technologies GmbH | | |
BILENDI SA | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
N Technologies Inc. | | |
BidTheatre AB | | |
Zemanta, Inc. | | |
HUAWEI Ads | | |
Roku Advertising Services | | |
Brand Metrics Sweden AB | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Triple13 Ltd | | |
Pixalate, Inc. | | |
Pinpoll GmbH | | |
Mobkoi Ltd | | |
Avantis Video Ltd | | |
Adobe Advertising Cloud | | |
Ziff Davis LLC | | |
Sovrn Holdings Inc | | |
Connatix Native Exchange Inc. | | |
Quantcast | | |
Meetrics GmbH | | |
Onnetwork Sp. z o.o. | | |
Optomaton UG | | |
Internet BillBoard a.s. | | |
Captify Technologies Limited | | |
Cloud Technologies S.A. | | |
Bring! Labs AG | | |
Better Ads GmbH | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Bidstack Limited | | |
ADCELL | Firstlead GmbH | | |
adality GmbH | | |
AUDIOMOB LTD | | |
AirGrid LTD | | |
Mobility-Ads GmbH | | |
Resono B.V. | | |
Programatica de publicidad S.L. | | |
Realeyes OU | | |
Hivestack Inc. | | |
MyTraffic | | |
Nubo LTD | | |
Brandcom.inc AS | | |
